Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 1870 | Sketch Map of the Bay of Todos os Santos, and the Bahia and Sao Francisco R. R. | Hartt, Charles Frederick, 1840-1878 |
![]() | 18? | Karte zunUbersicht von H.Burmeister's Reise in Brasilien im Jahre 1850 | Mahlmann, Heinrich |
![]() | [s.d.] | Map to Accompany Agassiz's 'A Journey in Brazil' | - |
![]() | 1669 | Gviana Fiue Amazonvm Regio | - |
![]() | [s.d.] | Der Mittlere Teil von Columbien | - |
![]() | 19? | Mappa Geographico da Capitania do Maranhao ... | - |
![]() | 1861 | [Fronteira do Chile com a Argentina] | - |
![]() | [s.d.] | From Rio di Janeiro to the Cape of Good Hope | - |
![]() | [s.d.] | Karte der Sudlichen Provinzen der Argentinischen Republik, zu Seiner Reise Durch Die La Plata-Staaten Entworpen von Dr. Herm. Burmeister | Mahlmann, Heinrich |
![]() | [s.d.] | Mr. & Mrs. G. M. Booth's Route by River, path & Railway, from Iquitos to Lima | - |
Discover
Subject
- 17 MAPAS
- 1 TERRA DO FOGO
- 1 VIAGENS
Date issued